Gauges, Instruments and Senders
(Be sure to check out the AIM Data Systems)

We have MANY more AutoMeter and VDO (plus others) instruments in stock. Too many to list here. Please call if you don't see it. And don't forget the possibility of an AIM Data Acquisition system. A few gauges, lamps and wiring can make the price of a full D/A system quite comparable to a gauge system and you have the additional functions of logging, track mapping, many programmable lamps, etc.
Multi Function Instruments
| D-Pic G-Meter | ATM-4380 | Measure real time G-Forces, (Longitudinal or Lateral). Measure Peak Cornering G-Forces, 1/4 mile times HP, etc. More info Here. "Pro-Comp" design. | $175 |
|
| D-Pic G-Meter | ATM-6180 | Same as above in "Cobalt" design. | $185 |
|
| G-Tech SS | GTECHSS | It measures Horsepower, Torque, 60 ft times, 1/8 and 1/4 mile times, 0-60 & 0-100-0 mph, RPM’s & Shift lights, handling G's. More info here. | $192 |
|
| G-Tech RR | GTECHRR | The ultimate of all Performance Meters. Over two hours of Data-Acquisition. Road Racing and Drag Racing features along with PASS - Performance Analysis System Software (included). More info here. | $275 |
|
Tachometers and Shift Lights
| Sport Comp Monster Tach and Shift Lamp | ATM-3905 | 5 Inch, 0-8K with Tell Tale memory. (4,6, or 8 cylinder) |
$199.95 |
|
| Sport Comp Tach | ATM-3991 | Tachometer, Sport-Comp, 0-8,000 rpm, 3 3/ 8 in | $99.99 | |
| Z-Series Tach | ATM-2699 | Tachometer, Z-Series, 0-8000, 3 3/8 in. | $119.50 | |
| Z-Series Tach | ATM-2698 | Tachometer, Z-Series, 0-8000, 2 1/16 in. | $119.99 | |
| Traditional Chrome Bezel Tach | ATM-2499 | Tachometer, Traditional, 0-8000, 3 3/8 in. | $99.99 | |
| Performance Series Tach | ATM-2892 | Tachometer, Performance 2 5/8" | $114.95 | |
| Sport Comp Tach | ATM-3707 | Tachometer, Sport-Comp, 0-8,000 rpm, 2 5/8 in | $106.99 | |
| VDO Tach | VDO333-051 | Tachometer, 0-7000 3 3/8 in. w/Shift Pointer | $79.95 | |
| VDO Tach | VDO-333-155D | Same as above without pointer. | $75.95 | |
A/F Ratio (Wide Band 02)
| AEM-Wide Band UEGO | AEM-30-4100 | AFR monitoring tool for EFI and carbureted applications and engine dynamometers. Comes with Bosch 02 Sensor. User programmable 0-5v analog output included for use with data loggers or any engine management system. Can be used fully stand alone for real time monitoring of your a/f ratio. Comes with 02 Bung. 2 1/16" Gauge size. | $239.95 |
|
Oil Temp, Water Temp, Oil Pressure and Volt Gauges
| Traditional Chrome Oil Press | ATM-2522 | 2 1/16" Includes Sender | $61.79 |
|
| Z-Series Mech. Oil Pressure | ATM-2604 | 2 1/16" Full 270 Deg Sweep | $41.99 |
|
| Z-Series Elec. Oil Pressure | ATM-2634 | 2 1/16" Includes Sender | $62.95 |
|
| Sport Comp Oil Pressure | ATM-3321 | 2 1/16" Includes Sender | $48.95 |
|
| Sport Comp Oil Pressure | ATM-3522 | 2 5/8" Includes Sender | $68.19 |
|
| Phantom Series Oil Pressure | ATM-5721 | 2 1/6" Mechanical Full 270 Deg Sweep | $43.75 |
|
| Z- Series Oil Temp | ATM-2639 | 2 1/16" Includes 1/8" NPT Sender and 3/8 and 1/2 Adapters | $46.99 |
|
| Sport Comp Water Temp | ATM-3337 | 2 1/16" Water Oil Temp Includes Sender | $49.95 |
|
| Sport Comp Oil Temp | ATM-3347 | 2 1/16" Oil Temp Includes Sender (100-250F) | $49.95 |
|
| Sport Comp Oil Temp | ATM-3348 | 2 1/16" Oil Temp Includes Sender (100-300F) | $49.95 |
|
| VDO Oil Temp | VDO310-012D | 2 1/16" Sender not included. See Below if required. (0 to 300 Deg) | $25.99 |
|
| VDO Oil Press | VDO350-040 | 2 1/16" Sender not included. See Below if required | $33.95 |
|
| Ultra-Lite Series Water Temp | ATM-4332 | 2 1/16" 270 Degree Full Sweep. Sender Included | $62.95 |
|
| Phantom Series Water Temp | ATM-5732 | 2 1/16" 270 Degree Full Sweep. Sender Included | $68.50 |
|
| Z-Series Volt Meter | ATM-2645 | 2 1/16" Expanded Scale 12V Meter | $39.95 |
|
| Sport Comp Volt Meter | ATM-3391 | 2 1/16" Expanded Scale 12V Meter | $42.94 |
|
| Sport Comp Boost Gauge | ATM-3303 | 2 1/16" Vacuum / Boost Gauge | $57.49 |
|
EGT, CHT, Fuel Pressure, Fuel Level, and Boost Gauges
| Z-Series EGT Temp | ATM-2654 | Full Sweep 0 to 1600 deg. , 2 1/16" |
$139.99 |
|
| Sport Comp Cyl Head Temp | ATM-3336 | Cylinder Head Temp. 140-340 deg, 2 1/6 in. |
$42.95 |
|
| Cylinder Head Temp | VDO310-901 | 2 1/16", Dash Mount with Thermocouple |
$72.55 |
|
| Sport Comp Fuel Pressure | ATM-3363 | 2 1/16" 0-100 PSI (For Fuel Injected Systems) |
$195.95 |
|
| Sport Comp Fuel Level | ATM-3318 | 2 1/16" Range:16Ωs Empty / 158Ωs Full |
$41.99 |
|
| WesTach EGT Gauge | WES-2C2-EGT | 2 1/16", Dash Mount w/o EGT Probe (See EGT Probe Below) |
$52.95 |
|
| Dual WesTach EGT Gauge | WES-2DC2-EGT | 2 1/16", Dash Mount w/o EGT Probes. | ||
| WesTach EGT Probe | WES-712-2DWK | EGT Probe with mounting strap. 48" cable. |
$42.40 |
Senders for Electrical Gauges
| VDO Sender Unit for Temp | VDO323-057D | VDO Sender 1/8"-27 for VDO 0-300 Oil Temp | $9.10 |
|
| VDO Sender Unit for Pressure (Dual) | VDO360-009D | Dual Oil Pressure Sender. (One wire for Gauge, and one wire for Warning Lamp) (1/8 - 27) | $33.95 |
|
| VDO Sender Unit for Pressure (Dual) | VDO360-006 | Dual Oil Pressure Sender. (One wire for Gauge, and one wire for Warning Lamp) (M10 x 1) | $33.95 |
|
| ATM Sender Unit for Pressure | ATM-2242 | Oil Pressure Sender (0-100) 1/8- 27 NPT (Includes 3/8 NPT adapter) | $31.95 |
|
| ATM Sender Unit for Temp | ATM-2253 | Temp Sender 1/8-27 NPT | $9.99 |
|
| ATM Sender Unit for Temp | ATM-2254 | Temp Sender 1/8-27 NPT (Includes 3/8 and 1/2 NPT adapters) | $12.95 |
|
Warning Lamps
| 1" Jumbo Red Warning Lamp | QUA-320-1415 | Great for use with a Dual Oil Pressure Sender, or any other 12V sender | $14.95 |
|
| 1" Jumbo Amber Warning Lamp | QUA-320-1400 | " " " " " " " " " | $14.95 |
|
| 1" Jumbo Blue Warning Lamp | QUA-320-1405 | " " " " " " " " " | $14.95 |
|
| 3/4" Red Warning Lamp | QUA-320-1440 | " " " " " " " " " | $8.59 |
|
| 3/4" Amber Warning Lamp | QUA-320-1425 | " " " " " " " " " | $8.59 |
|
| 3/4" Blue Warning Lamp | QUA-320-1430 | " " " " " " " " " | $8.59 |
|
Other Senders
| Oil Pressure Warning Sender | ||||
| Adj Oil Pressure Warning Sender | ||||
| Oil Pressure Warning Sender | ||||
| Fuel Pressure Warning Sender | ||||