Bell
Racing Sizing Instructions
Proper
helmet fit is a vital component to the performance of a helmet during an impact.
In order for the helmet to perform properly during an impact, it must stay
securely on the head.
Measuring the head is a starting point for the entire sizing procedure. Due
to varying shapes, heads that are apparently the same size when measured by a
tape may not necessarily fit the same size helmet.
A small metal tape measure, or a cloth tape may be used to make your initial
measurement. Alternatively, a string can be used which can then be laid against
a measuring tape.
The circumference of the head should be measured at a point approximately one
inch above the eyebrows in front, and at a point in the back of the head that
results in the largest possible measurement. Take several measurements, to make
sure you have the largest one.
| HELMET SIZING CHART | |||
| INCHES | SIZE | METRIC (cm) | |
| 21-1/4 | 6-3/4 | XX-Small | 54 |
| 21-5/8 | 6-7/8 | 55 | |
| 22 | 7 | X-Small | 56 |
| 22-3/8 | 7-1/8 | Small | 57 |
| 22-3/4 | 7-1/4 | Medium | 58 |
| 23-1/8 | 7-3/8 | 59 | |
| 23-1/2 | 7-1/2 | Large | 60 |
| 23-7/8 | 7-5/8 | 61 | |
| 24-1/4 | 7-3/4 | X-Large | 62 |
| 25-1/8 | 8 | M3 Xtra | 64 |
| 25-1/2 | 65 | ||
| 25-7/8 | 8-1/4 | M3 Xtra | 66 |
| 26-1/4 | 67 | ||
| 26-3/8 | 8 1/2 | M3 Xtra | 68 |
Bell's
exclusive Tru-FitTM system provides customers with the
same performance proven features and tailor made fit incorporated in helmets
designed for the world's best drivers. Our full-dimension liner and plush,
open-cell foam padding combine to deliver a custom made fit right out of the
box.
| DRIVING SUIT SIZING CHART | |||||||||||
| SIZE | CHEST | WAIST | SHOULDERS | TRUNK | SLEEVE | INSEAM | HIPS | NECK | CROTCH | HEIGHT | WEIGHT |
| M | 38-40 | 32-35 | 18 | 29½ | 33 | 30 | 40 | 16 | 26 | 5'7"-5'10" | 130-145 |
| M/L | 40-43 | 34-37 | 18½ | 30½ | 34 | 31 | 42 | 16½ | 27 | 5'9"-6'0" | 145-175 |
| L | 43-46 | 36-39 | 19 | 31½ | 34½ | 32 | 44 | 17 | 29 | 5'10"-6'2" | 175-200 |
| XL | 45-48 | 39-43 | 19½ | 32½ | 35 | 32 | 45 | 17½ | 30 | 5'10"-6'2" | 205-245 |
