Simpson Suits
![]() |
STD.19 - TPP Rating 19 - Includes SFI 5 tag- 2-Layer Gabardine Nomex® III - Matte finish woven fabric. Our most popular suit. Sizes, S, M, L, XL Colors, Red, Black, Blue $389
|
|
STD.21 TPP Rating 21 - Includes SFI 5 tag- 2-Layer • Two Layer Sateen Nomex
Firesuit, SFI 5 Rated Color, Red, Black, Blue
|
![]() |
Classic style meets functionality in one fierce siresuit, made in the USA by the No. 1 name in racing safety. The Super Sport is the best looking standard suit on the market in its price range, for those who recognize impeccable tailoring takes second place only to our commitment to safety.
Single Piece $399 Two Piece $468 |
|
STD.23 - STD.23 2-Layer Driving Suit SFI 5
$949 |
![]() |
Not quite ready to spring for a Made-to-Order firesuit but you want those features that make the top-of-the-line suits so appealing. The Sportsman Elite is for you. Designed for Sprint, Stock Car, Drag or any racing that requires an SFI.5 rating or less. • 2-layer Nomex® Gabardine, fleece lined Single Piece $519 Two Piece $569
|
![]() |
STD.6 - TPP Rating 6 - Includes SFI 1 tag -
Single-Layer One Piece Two Piece Jacket $169
|
Simpson Sizing Chart
| Size | Chest | Waist | Hip | Inseam | Neck | Height | Weight (lb) |
| SM | 30-34 | 26-30 | 33-37 | 31 | 14.5 | 5'5"-5'7" | 115-130 |
| MD | 34-38 | 30-34 | 37-41 | 32 | 15.5 | 5'7"-5'10" | 140-165 |
| LG | 38-42 | 34-38 | 41-45 | 33 | 16.5 | 5'10"-6'2" | 175-200 |
| XL | 42-46 | 38-42 | 46-49 | 34 | 17.5 | 5'11 & over | 210-225 |
| XXL* | 46-50 | 42-46 | 49-53 | 35 | 18.5 | 5'11 & over | 235-250 |
SafeQuip Suits
![]() |
Safe-Quip 120 Series Pyrovatex
Single Piece $259.99 Two Piece $299.99 |
![]() |
RaceQuip Patriot-5™
Nomex®
SFI-5 Racing Suits
$439 |
SafeQuip Sizing Chart
| Small | Medium | Med-Tall | Large | X-Large | 2X-Large | 3X-Large | 4X-Large* | 5X-Large* | |
| Height | 5'6"- 5'8" | 5'8"- 5'10" | 5'10"- 6' | 5'10"- 6' | 6'- 6'2" | 6'2"- 6'4" | 6'4"- 6'6" | 6'4"- 6'6" | 6'4"- 6'6" |
| Weight | 125-140 | 140-165 | 150-175 | 165-195 | 200-225 | 225-250 | |||
| Waist | 30-32" | 34-36" | 34-36" | 36-38" | 40-42" | 44-46" | 48-52" | 54-56" | 58-62" |
| Chest | 34-36" | 38-40" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" | 58-62" |
| Inseam | 28" | 29" | 30" | 31" | 32" | 33" | 33" | 33" | 33" |
| Shoulders | 17" | 18" | 18" | 19" | 20" | 21" | 23" | 24" | 25" |
| Sleeve | 31-32" | 33-34" | 33-34" | 34-35" | 36" | 37" | 38" | 38" | 38" |
| Neck | 14" | 14.5" | 14.5" | 15-16" | 16" | 17-18" | 18" | 19" | 20" |
| Waist: At Natural waist (not hips where your jeans ride) | |||||||||
| Chest: Circumference at the widest part | |||||||||
| Inseam: Crotch seam to ankle bone | |||||||||
| Shoulder to Shoulder: Shirt shoulder seam to shirt shoulder seam | |||||||||
| Sleeve: Back base of neck to wrist with elbow bent | |||||||||
Pyrotect Suits
